Middletown
Market InsightsMiddletown is the name of four separate places located in the U.S. state of New York:
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
81 Properties
81 homes for sale in Middletown
- 1/37 373 Beds 4 Baths 2,177 SqFt$419,900Open Sun 12PM-2PM
- 1/18 181 Bed 2 Baths 785 SqFt$237,500Open Sun 11AM-1PM
- 1/37 375 Beds 4 Baths 3,700 SqFt$869,900Open Sun 11AM-1PM
- 1/35 354 Beds 3 Baths 3,217 SqFt$779,900Open Sun 11AM-1PM
- 1/31 312 Beds 2 Baths 1,110 SqFt$279,999Open Sun 12PM-2PM
- 1/36 364 Beds 3 Baths 2,101 SqFt$599,000Open Sun 1PM-3PM
- 1/35 354 Beds 3 Baths 2,101 SqFt$599,000Open Sun 1PM-3PM
- 1/35 353 Beds 3 Baths 2,248 SqFt$399,000New
- 1/2 22 Beds 2 Baths 1,248 SqFt$249,900New
- 1/15 153 Beds 1 Bath 891 SqFt$2,500New
- 1/24 242 Beds 2 Baths 1,115 SqFt$2,200New
- 1/17 172 Beds 4 Baths 1,200 SqFt$2,800New
- 1/29 294 Beds 4 Baths 2,823 SqFt$739,900New
- 1/27 274 Beds 3 Baths 2,378 SqFt$649,900New
- 1/8 82 Beds 2 Baths 700 SqFt$1,900New
- 1/12 122 Baths 5,000 Sqft Lot$399,000New
- 1/28 281 Bed 1 Bath 735 SqFt$1,500New
- 1/37 374 Beds 4 Baths 3,308 SqFt$768,000Active
- 1/29 295 Beds 3 Baths 2,445 SqFt$390,000Active
- 1/22 222 Beds 2 Baths 1,200 SqFt$278,250Active
- 1/30 302 Beds 2 Baths 1,110 SqFt$277,000Active
- 1/10 101 Bed 1 Bath 700 SqFt$1,575Active
- 1/22 223 Beds 1 Bath 1,269 SqFt$320,000Active
- 1/16 162 Beds 1 Bath 1,201 SqFt$315,000Active
Neighborhoods in Middletown
ButtonwoodButtonwood HillsButtonwood Hills CondominiumsClemson ParkDeer CourtDeer RunDeer Run CondominiumsEagles PointEvergreen ManorGolf Links ApartmentsHeritage HillsHighland Park VillageHillsideMaple FieldsOakleysPine Grove EstatesPondside @ Spring HollowPondside At Spring HollowRestaurantScotchtown Estates
Show More