Hampton Bays
Market InsightsHampton Bays is a hamlet and census-designated place in Suffolk County, New York, United States. The population was 13,603 at the 2010 census.Hampton Bays is in the Town of Southampton.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
145 Properties
145 homes for sale in Hampton Bays
- 1/12 123 Beds 1 Bath 1,000 SqFt$304,999Active
- 1/36 366 Beds 5 Baths 4,800 SqFt$6,900Active
- 1/17 172 Beds 2 Baths 1,270 SqFt$3,200Active
- 1/18 184 Beds 2 Baths 1,583 SqFt$24,000Active
- 1/27 273 Beds 2 Baths 1,674 SqFt$899,000Active
- 1/26 261 Bed 1 Bath 600 SqFt$499,000Active
- 1/36 363 Beds 3 Baths$18,000Active
- 1/32 324 Beds 3 Baths 2,464 SqFt$1,500,000Active
- 1/18 184 Beds 3 Baths 2,650 SqFt$1,150,000Active
- 1/30 303 Beds 2 Baths$899,000Active
- 1/22 225 Beds 7 Baths 5,600 SqFt$6,788,000Active
- 1/36 364 Beds 3 Baths 1,900 SqFt$1,799,000Active
- 1/4 44 Beds 2 Baths 3,678 SqFt$1,399,000Active
- 1/23 233 Beds 2 Baths 1,349 SqFt$1,275,000Active
- 1/32 324 Beds 3 Baths 1,984 SqFt$1,249,000Active
- 1/31 317 Beds 5 Baths$1,999,000Active
- 1/36 363 Beds 2 Baths 1,654 SqFt$10,000Active
- 1/34 343 Beds 3 Baths 2,007 SqFt$2,950,000Price Dropped by $250K
- 1/31 313 Beds 2 Baths 2,000 SqFt$1,649,000Active
33 Old Canoe Place RD, Hampton Bays, NY 11946
Listed by Douglas Elliman Real Estate
Single Family Home
- 1/11 112 Beds 1 Bath 784 SqFt$155,000Active
- 1/18 182 Beds 1 Bath$799,000Active
- 3D4 Beds 3 Baths 2,293 SqFt$1,295,000Active
- 1/16 163 Beds 2 Baths 1,526 SqFt$849,000Active
- 1/36 366 Beds 8 Baths 7,000 SqFt$60,000Active
89 Old Canoe Place RD, Hampton Bays, NY 11946
Listed by Nest Seekers International LLC
Single Family Home