Southold
Market InsightsThe Town of Southold is one of ten towns in Suffolk County, New York, United States. It is located in the northeastern tip of the county, on the North Fork of Long Island. The population was 21,968 at the 2010 census. The town also contains a hamlet named Southold, which was settled in 1640.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
22 Properties
22 homes for sale in Southold
- 1/37 373 Beds 2 Baths 2,000 SqFt$1,599,000Open Sat 12PM-2PM
- 1/34 344 Beds 5 Baths 2,334 SqFt$1,650,000Open 11/24 11AM-1:30PM
- 1/28 284 Beds 4 Baths 3,200 SqFt$1,400,000Open 11/24 11AM-1PM
- 1/32 324 Beds 4 Baths$2,474,000Open 11/24 12PM-1PM
- 1/13 134 Beds 6 Baths 4,671 SqFt$2,850,000New
- 1/17 174 Beds 3 Baths 1,625 SqFt$5,000New
- 1/21 214 Beds 3 Baths 1,800 SqFt$899,000Active
- 1/32 323 Beds 4 Baths 2,085 SqFt$98,000Active
- 1/19 194 Beds 3 Baths 2,600 SqFt$1,149,000Active
- 3D8 Beds 7 Baths 5,600 SqFt$2,995,000Active
- 1/29 294 Beds 5 Baths$10,000Active
- 1/26 264 Beds 2 Baths$3,500Price Dropped by $4K
- 1/37 373 Beds 2 Baths 1,068 SqFt$1,349,000Price Dropped by $50K
- 1/20 205 Beds 2 Baths 1,800 SqFt$15,000Active
- 1/30 304 Beds 2 Baths 0.48 Acres Lot$20,500Active
- 1/28 285 Beds 3 Baths 2,400 SqFt$4,750Active
- 1/15 153 Beds 2 Baths 1,800 SqFt$12,000Active
- 1/12 123 Beds 2 Baths 2,000 SqFt$30,000Active
- 1/33 336 Beds 4 Baths$30,000Active
- 1/2 20.13 Acres$395,000Active
- 1/24 243,500 SqFt$1,599,000Active
- 1/6 61.98 Acres Lot$2,500Active